ATC, the industry leader, offers new improved ESR/ESL performance for the 100C Series RF Capacitors. This high Q multilayer capacitor is ultra-stable under high RF current and voltage applications. High density Porcelain construction provides a rugged, hermetic package.
ATC Porcelain High RF Power Multilayer Capacitors
We offer ATC Series | Capacitance Range: 1 pF to 5100 pF; High Q; Ultra-Stable Performance; Low ESR/ESL; High RF Current/Voltage; High RF Power; High Reliability
ATC 100 C Series
Loading, please wait ...
Loading, please wait
Part Number | Voltage [V] | Capacitance [pF] | Tolerance | Datasheet | MOQ | Offer |
---|---|---|---|---|---|---|
ATC100C100FW2500XC | 2500 | 10 | ± 1% | 10 | Request | |
ATC100C100JMN2500XC | 2500 | 10 | ± 5% | 10 | Request | |
ATC100C100JTN2500XC | 2500 | 10 | ± 5% | 10 | Request | |
ATC100C100KWN2500XC | 2500 | 10 | ± 10% | 10 | Request | |
ATC100C100MT2500XC | 2500 | 10 | ± 20% | 10 | Request | |
ATC100C101MAR2500XC | 2500 | 100 | ± 20% | 10 | Request | |
ATC100C101MMS2500XC | 2500 | 100 | ± 20% | 10 | Request | |
ATC100C101MTN2500XC | 2500 | 100 | ± 20% | 10 | Request | |
ATC100C101MW2500XC | 2500 | 100 | ± 20% | 10 | Request | |
ATC100C102FCA1000XC | 1000 | 1000 | ± 1% | 10 | Request |
ATC 100 E Series
ATC, the industry leader, offers new improved ESR/ESL performance for the 100E Series RF Capacitors. This high Q multilayer capacitor is ultra-stable under high RF current and voltage applications. High density porcelain construction provides a rugged, hermetic package.
Loading, please wait ...
Loading, please wait
Part Number | Voltage [V] | Capacitance [pF] | Tolerance | Datasheet | MOQ | Offer |
---|---|---|---|---|---|---|
ATC100E100JBN3600XT | 3600 | 10 | ± 5% | 10 | Request | |
ATC100E100JW3600XT | 3600 | 10 | ± 5% | 10 | Request | |
ATC100E100KAW3600XC | 3600 | 10 | ± 10% | 10 | Request | |
ATC100E100KRW3600XT | 3600 | 10 | ± 10% | 10 | Request | |
ATC100E100KW3600XC | 3600 | 10 | ± 10% | 10 | Request | |
ATC100E100MP3600XT | 3600 | 10 | ± 20% | 10 | Request | |
ATC100E100MRW3600XC | 3600 | 10 | ± 20% | 10 | Request | |
ATC100E100MTN3600XC | 3600 | 10 | ± 20% | 10 | Request | |
ATC100E101FRN3600XC | 3600 | 100 | ± 1% | 10 | Request | |
ATC100E101FW3600XC | 3600 | 100 | ± 1% | 10 | Request |
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
Loading, please wait ...
Loading, please wait
File Name | File Size (MB) | Document | MOQ | Support |
---|---|---|---|---|
ATC100A0R7CPN150XC.pdf | 0.75 | 10 | Request | |
ATC100A0R8BTN150XT.pdf | 0.75 | 10 | Request | |
ATC100A0R8CPN150XB.pdf | 0.75 | 10 | Request | |
ATC100A0R9CTN150XI.pdf | 0.75 | 10 | Request | |
ATC100A100FP150XTV.pdf | 0.75 | 10 | Request | |
ATC100A100GW150XTV.pdf | 0.75 | 10 | Request | |
ATC100A101FCA150XT.pdf | 0.75 | 10 | Request | |
ATC100A101FPN150XI.pdf | 0.75 | 10 | Request | |
ATC100A101MT150XT.pdf | 0.75 | 10 | Request | |
ATC100A110JT150XC.pdf | 0.75 | 10 | Request |
Part Numbering
ATC Part Number Code
ATC100 | E | 39 | 1 | K | W | 3600 | X | C |
| | | | | | | | | | | | | | | | | |
Series | Case Size C - (.250" x .250") E - (.380" x .380") | Capacitance Code First 2 significant digits for capacitance. R=Decimal Point | Indicates number of zeros following digits of capacitance in picofarads except for decimal values. | Capacitance Tolerance | Termination Code B - ± 0.1 pF C - ± 0.25 pF D - ± 0.5 pF F - ± 1% G - ± 2% J - ± 5% K - ± 10% M - ± 20% | Working Voltage (WVDC) | Laser Marking | Packaging C - ATC Matrix Tray (Standard) T - Tape and Reel, 250 pc. qty. I - Special Packaging. Consult Factory |